Caro High School Alumni
Caro, Michigan (MI)
Val Hercliff-lester
Caro High School
Class of 2000
→ Join 2242 Alumni from Caro High School that have already claimed their alumni profiles.
→ There are 72 classes, starting with the class of 1939 all the way up to class of 2022.
VAL'S PROFILE
| First Name | Val |
| Last Name | Hercliff-lester |
| Graduation Year | Class of 2000 |
| Gender | Female |
| Hometown | Caro, Michigan |
| Relationship Status | Married |
| About Me | LIVE LIKE MUSIC!!! R.I.P My sweet dog Chipper. I miss & love you very much. I am a mother first & foremost. That is the most important thing. My daughter is my life, my light, my heart. I love to spend time with friends & family, I can be quite protective over all of them. I know that I am not perfect & I never act &/or claim to be. I am not ashamed of the person I have become, that has taken me many years. I believe that I am an open minded person & a good friend. I try to help & be there for others as much as I can. I hate dealing with stress, second hand stress & drama,I believe that the only obstacles we face are the ones we create ourselves. I have a hard time dealing with people who continue to make excuses, don't take responsibility & continuously act the victim. No one is a victim unless you allow yourself to be, overcome & be strong & you can make it through. I have a lot of work yet to do to be happier with myself & with life. Life...(read more) |
Class of 2000 Alumni and Other Nearby Classes
→ Reunite with 27 class of 2000 alumni that have joined.
Mary Jo Watson
Class of 1971
Kevin Hollosy
Class of 1985
Kristin Mccoy
Class of 1971
Sara Krzyczkowski
Class of 1998
Michele Schriber
Class of 1985
Mitzi La Valley
Class of 1989
Joanne Owens
Class of 1961
Deb Giddings
Class of 1982
Melissa Jenkins
Class of 1994
Margaret Koepf
Class of 1975
Taylor Dennis
Class of 2007
Zach Miner
Class of 1992
Greg Kish
Class of 1991
Bob Gardner
Class of 1958
Sarah Tait
Class of 1978
Joann Thurston
Class of 1948
Kelly Botten
Class of 1987
Drew Guzman
Class of 2003
