Russell High School Alumni
Russell, Kansas (KS)
Gwenda Radcliffe
Russell High School
Class of 1975
→ Join 1595 Alumni from Russell High School that have already claimed their alumni profiles.
→ There are 76 classes, starting with the class of 1900 all the way up to class of 2017.
GWENDA'S PROFILE
| First Name | Gwenda |
| Last Name | Radcliffe |
| Graduation Year | Class of 1975 |
| Gender | Female |
| Current Location | Meadows Place, Texas |
| Hometown | Russell, Kansas |
| Relationship Status | Married |
| About Me | I'm the first born, big sister of two sisters and five brothers, mother of one beautiful daughter, step-mother of 4, mother-in-law to 2, and grandmother of 6. I have a very wise, patient, and loving husband, whom I love and respect and admire. While researching my family tree, I have gradually become the Archivist for my Family. The opportunity presented itself as no one else in the family is managing the information of our heritage. This occupation is fun and gives me great satisfaction. It has been a privilege to discover, validate, document, preserve and share the story of my extended family! The Duff, Crotchett, Maupin, Wallace, Family Tree started in 2007 and has grown to include, connected families, 20,224 People, 16,493 Photos, 1,873 Stories, 13,589 Historical Records, 247 Comments, Hints to review 50,278 as of 08/22/2013 I have several different branches I am filling in, on my "Duff, Crotchett, Maupin, Wallace Family Tree"! - My biological paternal grandfather - Duff/Maddox - My biological paternal grandmother - Crotchett/Thomas - My biological maternal grandfather - Maupin/Reiss - My biological maternal grandmother - Wallace/Whiteley - My maternal step-grandmother - Hale/Filer - My maternal step-grandfather - Keller/Arb - My mother's 2nd husband's biological paternal grandfather - Heinen/Schmitt - My mother's 2nd husband's biological paternal grandmother - Nusse/Arens - My mother's 2nd husband's biological maternal grandfather - Gerard/Topliff - My mother's 2nd husband's biological maternal grandmother - Collins/Hill - My mother's 3rd husband's biological paternal grandfather - Herrman/Whittman - My mother's 3rd husband's biological paternal grandmother - Weber/Mueller - My mother's 3rd husband's biological maternal grandfather - Steckein/ - My mother's 3rd husband's biological maternal grandmother - Seymour/ - My father's 2nd wife's biological paternal grandfather - Henglefelt/ - My father's 2nd wife's biological paternal grandmother - Oldemeyer/Schutmaat - My father's 2nd wife's biological maternal grandfather - Schuabauer/_ - My father's 2nd wife's biological maternal grandmother - _/_ - My father's 3rd wife's biological paternal grandfather - Roberts/_ - My father's 3rd wife's biological paternal grandmother - _/_ - My father's 3rd wife's biological maternal grandfather - _/_ - My father's 3rd wife's biological maternal grandmother - _/_ - My daughter's biological paternal grandfather - Reddig/Brokaw - My daughter's biological paternal grandmother - Bruning/Stoppel - My daughter's biological father's wife's biological paternal grandfather - Eilts/Goldhammer - My daughter's biological father's wife's biological paternal grandmother - Richter/_ - My daughter's biological father's wife's biological maternal grandfather - Keeler/Brown - My daughter's biological father's wife's biological maternal grandmother - Wetig/Tate - My daughter's biological maternal grandfather - Maupin/Reiss - My daughter's biological maternal grandmother - Wallace/Whiteley - My daughter's adopted paternal grandfather - Burchfiel/Houghton - My daughter's adopted paternal grandmother - Jennings/McClernon - My daughter's adopted maternal grandfather - Waite/Robinson - My daughter's adopted maternal grandmother - Chartier/Boudreau - My 2nd husband's biological paternal grandfather - Radcliffe/Patton - My 2nd husband's biological paternal grandmother - Roberts/Davis - My 2nd husband's biological maternal grandfather - Polhemus/Stickney - My 2nd husband's biological maternal grandmother - Buckner/Boutell - My 2nd husband's father's 2nd wife's biological paternal grandfather - Webster/Davidson - My 2nd husband's father's 2nd wife's biological paternal grandmother - Hammett/Charles - My 2nd husband's father's 2nd wife's biological maternal grandfather - Lee/Clark - My 2nd husband's father's 2nd wife's biological maternal grandmother - Ricketts/Roberts - My 2nd husband's mother's 2nd husband's biological paternal grandfather - Self/Cowden - My 2nd husband's mother's 2nd husband's biological paternal grandmother - Fowler/Sadler - My 2nd husband's mother's 2nd husband's biological maternal grandfather - Dopheide/_ - My 2nd husband's mother's 2nd husband's biological maternal grandmother - _/_ - My 2nd husband's 1st wife's biological paternal grandfather - Delslie/_ - My 2nd husband's 1st wife's biological paternal grandmother - _/_ - My 2nd husband's 1st wife's biological maternal grandfather - Dionne/_ - My 2nd husband's 1st wife's biological maternal grandmother - _/_ - My 2nd husband's 1st wife's adopted paternal grandfather - Anderson/_ - My 2nd husband's 1st wife's adopted paternal grandmother - _/_ - My 2nd husband's 1st wife's adopted maternal grandfather - Smith/_ - My 2nd husband's 1st wife's adopted maternal grandmother - Dougher...(read more) |
Class of 1975 Alumni and Other Nearby Classes
→ Reunite with 10 class of 1975 alumni that have joined.
Nancy Donaldson
Class of 1959
Gene Martin
Class of 1963
Buster Humphrey
Class of 1965
Kathleen Joyner
Class of 1975
Sue Stafford
Class of 1972
Allyssia Jackson
Class of 2009
Glenn Mermis
Class of 1982
Charles Gibson
Class of 1965
Charlotte Lindsay
Class of 1958
Cheryl Humphrey
Class of 1966
Laura Lee Funk
Class of 1946
Curtis Mcadoo
Class of 1992
Susan Dreiling
Class of 1988
Greg Cook
Class of 1974
Nicholas Vlcek
Class of 2001
Sally Madden
Class of 1960
Johanna Boettcher
Class of 2015
Gary Cowman Cowman
Class of 1968
Melodie Brown
Class of 1989
Marie Winter
Class of 1970
Linda Clark
Class of 1984
Clark Lowe
Class of 2000
Joann Hamilton
Class of 1956
Kim Tiplady
Class of 1950
