Penncrest High School Alumni
Media, Pennsylvania (PA)
Lydia Smith
Penncrest High School
Class of 2008
→ Join 2983 Alumni from Penncrest High School that have already claimed their alumni profiles.
→ There are 68 classes, starting with the class of 1906 all the way up to class of 2026.
LYDIA'S PROFILE
| First Name | Lydia |
| Last Name | Smith |
| Graduation Year | Class of 2008 |
| Gender | Female |
| Current Location | Philadelphia |
| Hometown | Media, Pennsylvania |
| Relationship Status | In a Relationship |
| About Me | Rain falls hard Burns dry A dream Or a song That hits you so hard Filling you up And suddenly gone I have blond hair and hazel eyes. I love having hazel eyes cause they always change color. Lately, they've been staying pretty much green. Ummmm....I work at a really awesome place which I hope to never leave, lol. I have lots of awesome friends, all of which I love soooo much!! <3 ***The Part of You That No One Sees*** You are aloof, mysterious, and distant. People feel like they really don't know the true you... Yet they're still drawn to you, almost by magnetic force. Underneath it all, you don't even really feel like you know yourself. It's easier to put on a front than really think about your life's purpose. You tend to seem pretentious, but it's just a mechanism you use to push people away. What's the Part of You That No One Sees? http://www.blogthings.com/whatsthepartofyouthatnooneseesquiz/ Advanced Global Personality Test Results Extraversion |||||||||||| 50% Stability |||||||||||||||| 70% Orderliness |||||||||||||| 58% Accommodation |||||||||||||| 54% Interdependence |||||||||||||| 56% Intellectual |||||||||| 38% Mystical |||||||||||||| 56% Artistic |||||||||||||| 56% Religious |||||||||||||| 56% Hedonism |||||||||||| 43% Materialism |||||||||||||| 56% Narcissism |||||||||||| 50% Adventurousness |||||||||||| 43% Work ethic |||||||||||| 43% Humanitarian |||||||||| 36% Conflict seeking |||||||||| 36% Need to dominate |||||||||| 36% Romantic |||||||||||||||||||| 90% Avoidant |||||||||| 36% Anti-authority |||||||||||||||||| 76% Wealth |||||||||| 36% Dependency |||||||||||||||||| 76% Change averse |||||||||||||||| 70% Cautiousness |||||||||| 36% Individuality |||||||||||||||||||| 83% Sexuality |||||||||||||||| 70% Peter pan complex |||||||||||||| 56% Family drive |||||||||||||||||||| 83% Physical Activity |||||||||| 36% Histrionic |||||||||||| 50% Paranoia |||||| 30% Vanity |||||||||||||| 56% Honor ...(read more) |
Class of 2008 Alumni and Other Nearby Classes
Gail Talley
Class of 1985
Susan Denny
Class of 1978
Dave Edmands
Class of 1967
Beverly Wilson
Class of 1977
Donna Clark
Class of 1963
Artie Moffa
Class of 1996
Dale Urian
Class of 1960
Doug Macinnes
Class of 1967
Bruce Robinson
Class of 1985
John Tweed
Class of 1967
Susan Longley
Class of 1996
Chad Chad Kennard
Class of 1982
David Mcfadden
Class of 1997
Scott Lars Petersen
Class of 1977
Leanne Merkel
Class of 1987
Nichole Green
Class of 1985
Aimee Donnelly
Class of 1997
Sharon Scull
Class of 1978
Recent Class of 2008 Reunions
Plan a Class of 2008 Reunion for Free
Class of '73 40th Reunion
Invited Classes: All Classes
Date: Nov 09, 2013
Description: Attend for dessert only 9:00 pm til 11:30 pm - Cost is $25 per person. Pre-Reunion Party - Friday, November 8th, 8:30 p...(read more)
