New Town High School Alumni
New Town, North Dakota (ND)
Marcus Levings
New Town High School
Class of 1984
→ Join 1116 Alumni from New Town High School that have already claimed their alumni profiles.
→ There are 50 classes, starting with the class of 1949 all the way up to class of 2023.
MARCUS' PROFILE

First Name | Marcus |
Last Name | Levings |
Graduation Year | Class of 1984 |
Gender | Male |
Current Location | New Town, North Dakota |
Hometown | New Town, North Dakota |
Relationship Status | Married |
About Me | My Name is Marcus Dominick Levings, My Hidatsa Name is "Eah-Bah-Dah-Gish" which translates into English as "White Headed Eagle"; I am a Blood Descendant of all Three Tribes of the Mandan, Hidatsa and Arikara, with predominant blood quantum of the Mandan Tribes. My Wife is Alvina Crows Heart Levings we have been Married for 31 Years. My Parents are Rezilda and Marcus Wells, Sr.. Today I work full time at the Three Affiliated Tribes for the Four Bears Segment Council Representative and Staff. I have worked for the Three Affiliated Tribes for Twenty-Eight (28) years in five different capacities as a Employee, Consultant, Director, Four Bears Councilman from November 1998 to November 2006. And Tribal Chairman from November 2006 - 2010. The 2006-2010 Levings Administration approved the Straight Leases and IMDA's for the Current Oil & Gas Lease Development which has resulted in over "$2 (Two) Billion and $700 Million thus far a historical tribal and allotted revenues and tax receipt for our beloved Home Lands of the Fort Berthold Indian Reservation on behalf of the Tribal Membership of the Three Affiliated Tribes of the Great Mandan, Hidatsa and Arikara. 8/15/2015" Most Recent Department of Mineral Resources of the North Dakota Industrial Commission; "Activity on the Fort Berthold Reservation is as follows: 9 Drilling Rigs (2 on fee lands and 7 on trust lands), 347,114 barrels of oil per day (140,256 from trust lands & 206,858 from fee lands) 1,512 active wells (1,103 on trust lands & 409 on fee lands), 124 wells waiting on completion, 523 approved drilling permits (396 on trust lands & 127 on fee lands), 1,856 additional potential future wells (1,165 on trust lands & 691 on fee lands). 8/15/2015" I believe that the biggest positive impact of the oil and gas development was the creation of unlimited number of employment and contracting opportunities; that was made possible for The Tribal Members due to the Oil Boom within the Fort Berthold Reservation. Which created the lowest unemployment rate in the Tribes History. 9/26/2015" To the above Facts and Truth of the Matter "I Praise the Lord for the Benefits to our People" and "I Give The Lord All the Praise and the Glory" for Guiding the Levings Administration to Create Hope and Promise for a Bett...(read more) |

Class of 1984 Alumni and Other Nearby Classes

Vernida Songer
Class of 1981

Steve Satermo
Class of 1968

Kim Sorenson
Class of 1977

Andrea Rogers
Class of 1981

Calvin Grinnell
Class of 1973

Stacy Sorenson
Class of 1999

Honey Edwards
Class of 2020

Keith Johnson
Class of 1986

Noah Williams
Class of 1979

Delores Pederson Delores Smith
Class of 1975

Ellen Uran
Class of 1974

Charles Freeman
Class of 1998

Bill Nesheim
Class of 1960

Alison Duval
Class of 1983

John Smith
Class of 2005

Bill Boh
Class of 1990

Theresa M.
Class of 1987

Clement Clement Wells Jr
Class of 2006