We try to provide an accurate measurment to help ensure all alumni get the correct fitting apparel with every order. Please read all sizing charts related to your order.
ALL MEASUREMENTS ARE IN INCHES
Apparel Sleaving Measurment Guide | |
---|---|
![]() |
Some apparel features an Upper and Lower Sleeve measurement. These are to help you pick the most comfortable size apparel for your order. The upper sleeve is measured from the seam of the collar to the edge of the sleeve or cuff. The lower sleeve is measured from the seam located in the under-arm to the edge of the sleeve or cuff. Sleeve measurements are given in the U/L format: |
Men's/Unisex T-shirts Sizing Chart | |||
---|---|---|---|
![]() |
Size | Chest | Length |
Small | 18.5" | 27.5" | |
Medium | 20" | 29" | |
Large | 22" | 29.25" | |
X-Large | 24.5" | 30.5" | |
XX-Large | 26" | 30.75" | |
XXX-Large | 28.5" | 32.25" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth T-shirts Sizing Chart | |||
---|---|---|---|
![]() |
Size | Chest | Length |
Youth Small | 16.75" | 21.75" | |
Youth Medium | 18.25" | 23.25" | |
Youth Large | 19" | 24.75" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Junior Girl's Fitted T-shirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Fitted-Mid | Snug Waist | Length |
Small | 16.25" | 14.5" | 16.5" | 23.5" | |
Medium | 17.75" | 15.25" | 17.5" | 24.25" | |
Large | 17.5" | 16.5" | 18.5" | 27" | |
X-Large | 19.25" | 17.5" | 25.5" | 19" | |
XX-Large | 20.5" | 18" | 20.25" | 26.5" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Tank Tops Sizing Chart | |||
---|---|---|---|
![]() |
Size | Chest | Length |
Small | 11.25" | 23.5" | |
Medium | 13" | 24.5" | |
Large | 14" | 24.5" | |
X-Large | 15" | 26.5" | |
XX-Large | 16.25" | 26.5" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Ringer T-shirt Sizing Chart | |||
---|---|---|---|
![]() |
Size | Width | Length |
Small | 15.5" | 24" | |
Medium | 16.5" | 24.5" | |
Large | 19" | 24.5" | |
X-Large | 21" | 26" | |
XX-Large | 22" | 28" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Raglan T-shirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | |
Youth Small | 15" | 21" | 16.25"/9" | ||
Youth Medium | 16.5" | 22.75" | 21.75"/13.25" | ||
Youth Large | 18.25" | 24.75" | 22.5"/14" | ||
Small | 17" | 27" | 22.5"/14" | ||
Medium | 20" | 28.75" | 23.5"/16.25" | ||
Large | 22" | 30.5" | 23.5"/13" | ||
X-Large | 23.75" | 33.5" | 26.5"/16.5" | ||
XX-Large | 26" | 35" | 27"/16.5" | ||
XXX-Large | 28" | 33.5" | 27.5"/16.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Raglan T-shirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Fitted-Mid | Snug Waist | Length |
Small | 15.5" | 13" | 16" | 19.75"/13" | |
Medium | 16.5" | 14.5" | 17" | 19"/13" | |
Large | 18" | 15.5" | 18.5" | 19.5"/13" | |
X-Large | 19.5" | 17.5" | 20.5" | 21/13" | |
XX-Large | 22" | 19.5" | 22.5" | 22.5"/13.5" | |
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Wicking Polo Shirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | ||
Small | 19.75" | 29" | |||
Medium | 21.75" | 29.75" | |||
Large | 23.25" | 31" | |||
X-Large | 26.5" | 31.25" | |||
XX-Large | 28.5" | 32.5" | |||
XXX-Large | 30" | 29.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Polo Shirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | |
Small | 19" | 29" | 20" | ||
Medium | 21" | 30" | 20.5" | ||
Large" | 23" | 31" | 21" | ||
X-Large | 25" | 32" | 21.5" | ||
XX-Large | 27" | 32.5" | 22" | ||
XXX-Large | 29" | 33.5" | 22.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Polo Shirts Sizing Chart | ||||||
---|---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | ||
Small | 18.5" | 23" | 15" | |||
Medium | 19.5" | 24" | 15.5" | |||
Large | 21" | 25" | 16" | |||
X-Large | 23.5" | 26" | 16.5" | |||
XX-Large | 26" | 28" | 17.25" | |||
Note: If any size fitted polo is out-of-stock, we will substitute the fitted polo with a regular unisex polo of the same size and color. All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Unisex Crewneck Sweatshirts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Snug Waist | Length | |
Small | 20.25" | 15" | 27" | ||
Medium | 22.75" | 16" | 27.5" | ||
Large | 23.5" | 19.5" | 28" | ||
X-Large | 26" | 18" | 29.5" | ||
XX-Large | 28" | 20.5" | 28" | ||
XXX-Large | 30" | 19.5" | 30.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Unisex Hoodies Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Snug Waist | Length | |
Small | 20.5" | 16" | 25" | ||
Medium | 22.25" | 18.25" | 27" | ||
Large | 23.5" | 21.25" | 28" | ||
X-Large | 26" | 21.25" | 29" | ||
XX-Large | 28.25" | 22.5" | 30" | ||
XXX-Large | 30.5" | 20.25" | 30" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth Hooded Sweatshirts | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Snug Waist | Length | |
Youth Small | 15.5" | 11.75" | 17.75" | ||
Youth Medium | 16.75" | 12" | 21" | ||
Youth Large | 19.25" | 12.5" | 23" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Zip-up Hoodies Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Snug Waist | Length | |
Small | 19.5" | 16.5" | 26" | ||
Medium | 21.25" | 17" | 26.25" | ||
Large | 23.25" | 20" | 28" | ||
X-Large | 25" | 19.5" | 29" | ||
XX-Large | 27" | 23" | 30" | ||
XXX-Large | 28.5" | 23" | 30.25" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Zip-up Hoodies Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | |
Small | 17.5" | 22" | 26"/20.5" | ||
Medium | 19.25" | 25.25" | 28.75"/22.25" | ||
Large | 20.5" | 25.5" | 29"/21.5" | ||
X-Large | 22.5" | 25.75" | 30"/23" | ||
XX-Large | 24" | 25.75" | 29.5"/21.5" | ||
XXX-Large | 26.5" | 27.25" | 31.5"/24" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Fleece Jackets Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | |
Small | 21.5" | 27.5" | 29.75"/19.5" | ||
Medium | 24.5" | 28.5" | 32"/20.5" | ||
Large | 25" | 29.5" | 32"/21.5" | ||
X-Large | 26.5" | 31" | 33"/22" | ||
XX-Large | 29.25" | 31" | 34"/22" | ||
XXX-Large | 31" | 32" | 33"/22" | ||
XXXX-Large | 32.5" | 33" | 34"/22" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Fleece Jackets Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeves | |
Small | 19.5" | 24.25" | 27"/19.5" | ||
Medium | 20.5" | 25.25" | 27.5"/19" | ||
Large | 22" | 26.5" | 28"/18.5" | ||
X-Large | 25" | 26.5" | 28"/18.5" | ||
XX-Large | 29" | 29" | 29"/19" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Sweatpants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Inseam | ||
Small | 13.75" | 31" | |||
Medium | 14" | 32.5" | |||
Large | 16" | 33" | |||
X-Large | 17" | 34" | |||
XX-Large | 18" | 34.25" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Sweatpants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Inseam | ||
Small | 15.5" | 31" | |||
Medium | 16" | 31" | |||
Large | 17.5" | 31" | |||
X-Large | 19" | 31" | |||
XX-Large | 20.5" | 31" | |||
XXX-Large | 22.5" | 31" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Kid Sweatpants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Waist Width | Inseam | ||
Small | 10" | 20" | |||
Medium | 11" | 22.5" | |||
Large | 12" | 25" | |||
X-Large | 13" | 27.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Mens Mesh Shorts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 12.5" | 19.5" | 9" | ||
Medium | 13.5" | 20" | 9" | ||
Large | 14.5" | 20" | 9" | ||
X-Large | 15.5" | 20" | 9" | ||
XX-Large | 16.5" | 20.5" | 9" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Cotton Shorts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 11.75" | 18.5" | 5.75" | ||
Medium | 13.75" | 19.25" | 5.75" | ||
Large | 14" | 19.5" | 6.25" | ||
X-Large | 14.5" | 19.5" | 6.25" | ||
XX-Large | 15.25" | 20.5" | 6.25" | ||
XXX-Large | 16" | 21" | 6" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Flannel Boxers Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Inseam | ||
Small | 13.5" | 1" | |||
Medium | 14" | 1" | |||
Large | 14.5" | 1.5" | |||
X-Large | 15" | 1" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Flannel Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Inseam | ||
Small | 13.5" | 31" | |||
Medium | 14" | 31.5" | |||
Large | 15" | 32.5" | |||
X-Large | 15.5" | 33.5" | |||
XX-Large | 17" | 34" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Athletic Pullover Jacket Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 23" | 28" | 33.5" | ||
Medium | 24.5" | 28.75" | 35" | ||
Large | 26" | 29.5" | 36.5" | ||
X-Large | 27.5" | 30.25" | 37.5" | ||
XX-Large | 29" | 31" | 38.5" | ||
XXX-Large | 31" | 32" | 39" | ||
XXXX-Large | 33" | 33" | 39.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Long Sleeve Button Up Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 18.25" | 25" | 31.5" | ||
Medium | 19.5" | 26" | 32" | ||
Large | 21" | 27" | 32.5" | ||
X-Large | 23.75" | 28.5" | 33.25" | ||
XX-Large | 27" | 30.75" | 33.75" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Long Sleeve T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 18" | 28" | 33.5" | ||
Medium | 20" | 29" | 34.5" | ||
Large | 22" | 30" | 35.5" | ||
X-Large | 24" | 31" | 36.5" | ||
XX-Large | 26" | 32" | 37.5" | ||
XXX-Large | 28" | 33" | 38.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Cardigan Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 18.75" | 24.75" | 31.25" | ||
Medium | 19.75" | 25.75" | 31.75" | ||
Large | 21" | 26.75" | 32.25" | ||
X-Large | 23.25" | 27.5" | 32.75" | ||
XX-Large | 25.75" | 29.25" | 33.75" | ||
XXX-Large | 27.75" | 30.25" | 34.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Long Sleeve Button Up Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 22" | 30.5" | 34" | ||
Medium | 23.5" | 31.5" | 35" | ||
Large | 25" | 32.5" | 36" | ||
X-Large | 26.5" | 33.5" | 37" | ||
XX-Large | 28.5" | 34" | 37.5" | ||
XXX-Large | 30.5" | 35" | 38" | ||
XXXX-Large | 32" | 36" | 38.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's V-Neck T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 18.38" | 23.5" | 7.25" | ||
Medium | 19.38" | 24.5" | 7.5" | ||
Large | 21.5" | 25.5" | 7.75" | ||
X-Large | 23.63" | 26.5" | 8" | ||
XX-Large | 25.75" | 27.5" | 8.25" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Long Sleeve T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 18.38" | 23.5" | 23" | ||
Medium | 19.38" | 24.5" | 23.5" | ||
Large | 21.5" | 25.5" | 24" | ||
X-Large | 23.63" | 26.5" | 24.5" | ||
XX-Large | 25.75" | 27.5" | 25" | ||
XXX-Large | 27.75" | 27.5" | 25.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Ringer T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 19" | 28" | 8" | ||
Medium | 21" | 28" | 8.5" | ||
Large | 23" | 30" | 8.5" | ||
X-Large | 25" | 31.5" | 9" | ||
XX-Large | 27" | 33" | 9.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Long Sleeve Polo Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | ||
Small | 19" | 29" | |||
Medium | 21" | 30" | |||
Large | 23" | 31" | |||
X-Large | 25" | 32" | |||
XX-Large | 27" | 33" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Juniors V-Neck T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Length | Sleeve | |
Small | 16.75" | 25.75" | 5" | ||
Medium | 17.5" | 26.25" | 5.25" | ||
Large | 18.5" | 26.88" | 5.5" | ||
X-Large | 19.5" | 27.5" | 5.75" | ||
XX-Large | 20.5" | 28.13" | 6" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Juniors Yoga Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Inseam Length | Waist Width | ||
Small | 31.75" | 11.75" | |||
Medium | 32" | 12.75" | |||
Large | 32.25" | 13.75" | |||
X-Large | 32.5" | 14.75" | |||
XX-Large | 32.75" | 15.75" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Juniors Capri Sweatpants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Inseam Length | Waist Width | ||
Small | 23.25" | 31" | |||
Medium | 23.375" | 33.5" | |||
Large | 23.5" | 36.5" | |||
X-Large | 23.625" | 40.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Juniors Zip-Up Hoodie Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width (1" Below Armhole) | Length | Sleeve | |
Small | 18.125" | 24" | 24.875" | ||
Medium | 19" | 24" | 25.5" | ||
Large | 20" | 25.5" | 26.125" | ||
X-Large | 21" | 26.25" | 26.75" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Mens Pigment Dyed Short Sleeve T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeve | |
Small | 20" | 26" | 8" | ||
Medium | 21" | 28" | 8.25" | ||
Large | 23" | 30" | 8.5" | ||
X-Large | 25" | 31" | 9" | ||
XX-Large | 27" | 32" | 9.5" | ||
XXX-Large | 29" | 32.25" | 9.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Mens Pigment Dyed Long Sleeve T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeve | |
Small | 19" | 27" | 24" | ||
Medium | 21" | 28" | 25" | ||
Large | 23" | 30" | 26" | ||
X-Large | 25" | 31" | 27" | ||
XX-Large | 27" | 32" | 27.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Striped Mesh Shorts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 12.5" | 21" | 7" | ||
Medium | 13.5" | 23" | 7" | ||
Large | 14.5" | 25" | 7" | ||
X-Large | 15.5" | 27" | 7" | ||
XX-Large | 16.5" | 29" | 7" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth Striped Mesh Shorts Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 11.25" | 16" | 5" | ||
Medium | 11.75" | 18" | 5.5" | ||
Large | 12.25" | 20" | 6" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Mens Warmup Jacket Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | ||
Small | 22" | 28.5" | |||
Medium | 24" | 29.25" | |||
Large | 26" | 30" | |||
X-Large | 28" | 30.25" | |||
XX-Large | 30" | 31.5" | |||
XXX-Large | 32" | 32.25" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth Warmup Jacket Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | ||
Small | 17.5" | 28.875" | |||
Medium | 19" | 24.625" | |||
Large | 20.5" | 26.75" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Womens Warmup Jacket Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | ||
Small | 20" | 23.25" | |||
Medium | 21" | 24" | |||
Large | 22.5" | 24.75" | |||
X-Large | 24.25" | 25.5" | |||
XX-Large | 26.25" | 26.25" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Women's Warmup Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 13" | 40" | 31" | ||
Medium | 13.5" | 41.25" | 32" | ||
Large | 14" | 41.75" | 33" | ||
X-Large | 15" | 42" | 33" | ||
XX-Large | 16" | 42.25" | 33" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Warmup Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 12" | 40.75" | 30" | ||
Medium | 13.5" | 42.25" | 30.25" | ||
Large | 14.25" | 43.5" | 31.5" | ||
X-Large | 15" | 44.25" | 31.5" | ||
XX-Large | 16.5" | 44.5" | 31.75" | ||
XXX-Large | 17" | 45" | 32" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth Warmup Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Length | Inseam | |
Small | 11,5" | 29" | 20" | ||
Medium | 12" | 33.5" | 25" | ||
Large | 12.5" | 39" | 28" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Girls Capri Sweatpants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Inseam Length | Waist Width | ||
Small | 18" | 23.5" | |||
Medium | 20" | 25.5" | |||
Large | 21.5" | 27.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Girls Zip-Up Hoodie Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width (1" Below Armhole) | |||
Small | 11" | ||||
Medium | 11.75" | ||||
Large | 12.5" | ||||
X-Large | 21" | 26.25" | 26.75" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Girls's Flannel Pants Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Relaxed Waist | Inseam | ||
Small | 20" | 23.25" | |||
Medium | 23" | 26.25" | |||
Large | 26" | 28.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Toddler Ringer T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeve | |
2T | 12" | 14" | 4" | ||
3T | 13" | 15" | 4.25" | ||
4T | 14" | 16" | 4.5" | ||
5/6 | 15" | 17" | 4.75" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Youth Ringer T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeve | |
Small | 15" | 20.5" | 6.5" | ||
Medium | 17" | 22.5" | 7.5" | ||
Large | 18" | 24.5" | 8" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Girls T-Shirt Sizing Chart | |||||
---|---|---|---|---|---|
![]() |
Size | Chest | Length | Sleeve | |
Small (6-8) | 12.5" | 18.5" | 3.5" | ||
Medium (10-12) | 13.5" | 19" | 3.75" | ||
Large (14-16) | 14.5" | 19.5" | 4" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Tie-dye T-Shirts | |||||
---|---|---|---|---|---|
![]() |
Size | Body Length | Body Width | ||
Small | 25" | 17" | |||
Medium | 26" | 20" | |||
Large | 27.5" | 21" | |||
XL | 29" | 22" | |||
2XL | 30" | 23" | |||
3XL | 30.5" | 25" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Kid Tie-dye T-Shirts | |||||
---|---|---|---|---|---|
![]() |
Size | Body Length | Body Width | Sleeve Length | |
Small | 19" | 14.5" | 4" | ||
Medium | 21" | 16" | 5" | ||
Large | 22.5" | 18" | 5.5" | ||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Kid Polo Shirts | |||||
---|---|---|---|---|---|
![]() |
Size | Body Width | Body Length | ||
Small | 16" | 19.5" | |||
Medium | 17" | 21.5" | |||
Large | 18" | 23.5" | |||
X-Large | 19" | 25.5" | |||
All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Mens Premier Jacket | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Body Length* | ||
Small | 22 1/2" | 28 1/2" | |||
Medium | 24 1/2" | 29 1/4" | |||
Large | 26 1/2" | 30" | |||
X-Large | 28 1/2" | 30 3/4" | |||
2X-Large | 30 1/2" | 31 1/2" | |||
3X-Large | 32 1/2" | 32 1/4" | |||
* Measured from the highest point of shoulder. All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Womans Premier Jacket | |||||
---|---|---|---|---|---|
![]() |
Size | Chest Width | Body Length* | ||
Small | 20 1/4" | 25 1/4" | |||
Medium | 21 1/4" | 26" | |||
Large | 22 3/4" | 26 3/4" | |||
X-Large | 24 1/2" | 27 1/2" | |||
2X-Large | 26 1/2" | 28 1/4" | |||
* Measured from the highest point of shoulder. All measurements measured with apparel laid flat and measured across (not circumference). Due to manufacturing variances measurements may vary up to 1". |
Men's Performance Short Sleeve Mesh Crews | ||
---|---|---|
Size | Chest | Waist |
X-Small | 30-32 | 24-26 |
Small | 34-36 | 28-30 |
Medium | 38-40 | 32-34 |
Large | 42-44 | 36-38 |
X-Large | 46-48 | 40-42 |
2X-Large | 50-52 | 44-46 |
3X-Large | 54-56 | 48-50 |
4X-Large | 58-60 | 52-54 |
5X-Large | 62-64 | 56-58 |
Men's Performance Long Sleeve Crews | ||
---|---|---|
Size | Chest | Waist |
X-Small | 30-32 | 24-26 |
Small | 34-36 | 28-30 |
Medium | 38-40 | 32-34 |
Large | 42-44 | 36-38 |
X-Large | 46-48 | 40-42 |
2X-Large | 50-52 | 44-46 |
3X-Large | 54-56 | 48-50 |
4X-Large | 58-60 | 52-54 |
5X-Large | 62-64 | 56-58 |
Kid Long Sleeve Shirts | |||
---|---|---|---|
Size | Body Width | Full Body Length | Sleeve Length |
Small | 17 | 22 | 24.5 |
Medium | 18 | 23.5 | 26.5 |
Large | 19 | 25 | 29 |
X-Large | 20 | 26.5 | 31 |