
| Name | benjamin bourassa |
|---|---|
| Graduated | 1993 |
| Branch | Marine Corps |
| Years served | 4 |
|
Service description combat engineer, heavy equip operator |
|
| Name | Kert Blodgett |
|---|---|
| Graduated | 1996 |
| Branch | Marine Corps |
| Years served | 11 |
|
Service description Motor Transport Operations Chief |
|
| Name | Timothy Greenlaw |
|---|---|
| Graduated | 1988 |
| Branch | Marine Corps |
| Years served | 17 |
|
Service description 3 years to retirement. |
|
| Name | ben davis |
|---|---|
| Graduated | 1997 |
| Branch | Air Force |
| Years served | 10 |
|
Service description firefighter crew chief |
|